- 2024-11-09
- Easter Road Stadium
16' | 0-1 | McMenamin ConorScott Tanser | |
25' | Bwomono Elvis | ||
31' | 0-2 | McMenamin Conor | |
46' | Bushiri Rocky9370 | ||
46' | Cadden Nicky19272 | ||
46' | Levitt Dylan9668 | ||
51' | Newell Joe | ||
66' | Gayle Dwight927 | ||
66' | McKirdy Harry5019 | ||
66' | Ayunga Jonah24237 | ||
66' | Mandron Mikael5002 | ||
67' | Smyth Oisin4694 | ||
72' | Bushiri Rocky | ||
90' | Balcombe Ellery | ||
90' | Cadden Nicky | ||
90' |
Match Venue
Venue Name: | Easter Road Stadium |
Capacity: | 11406 |