- 2025-01-04
- The MKM Stadium
5' | Kamara AbuMason Burstow | ||
46' | 1-1 | Tanaka AoManor Solomon | |
62' | 1-2 | James DanielJayden Bogle | |
66' | Byram SamWoeber Maximilian | ||
67' | Vaughan HarryBurstow Mason | ||
68' | Simons XavierAlzate Steven | ||
72' | 1-3 | Piroe Joel | |
81' | Pedro Joao | ||
83' | Rodon Joe | ||
89' | Kamara Abu | ||
90' | Guilavogui JosuhaRothwell Joe | ||
90' | Joseph MateoPiroe Joel | ||
90' | Sellars-Fleming TyrellKamara Abu | ||
90' | Burns FinleyPuerta Gustavo |
Match Venue
Venue Name: | The MKM Stadium |
Capacity: | 10032 |