- 2025-03-12
- The MKM Stadium
45' | Gelhardt Joe | ||
45' | Brown Ciaron | ||
62' | Nelson BenMoore Elliott | ||
63' | Placheta PrzemyslawMills Stanley | ||
66' | 0-1 | Helik MichalMatthew Phillips | |
67' | Slater ReganAlzate Steven | ||
67' | Burstow MasonJoseph Kyle | ||
67' | Palmer KaseyCrooks Matt | ||
73' | Gelhardt JoeKasey Palmer | ||
76' | Puerta Gustavo | ||
78' | Romeny OleRodrigues Ruben | ||
78' | Dembele SirikiPhillips Matthew | ||
80' | Hughes Charlie | ||
82' | Puerta Gustavo | ||
87' | El IdrisMatos Alex | ||
89' | Placheta Przemyslaw | ||
90' | Puerta Gustavo | ||
90' | Egan JohnKamara Abu |
Match Venue
Venue Name: | The MKM Stadium |
Capacity: | 10032 |