- 2024-11-02
- Portman Road
22' | Buonanotte Facundo | ||
44' | Phillips Kalvin | ||
55' | Davis LeifSam Morsy | ||
59' | Mavididi Stephy | ||
71' | Soumare BoubakaryNdidi Wilfred | ||
71' | McAteer KaseyMavididi Stephy | ||
74' | Clarke JackSzmodics Sammie | ||
75' | Hirst GeorgeDelap Liam | ||
77' | Phillips Kalvin | ||
80' | El BilalPereira Ricardo | ||
81' | Chaplin Conor | ||
81' | Cajuste Jens-LysChaplin Conor | ||
81' | Burns WesHutchinson Omari | ||
84' | Muric Arijanet | ||
86' | Ayew JordanKristiansen Victor | ||
87' | Cajuste Jens-Lys | ||
89' | Hirst George | ||
90' | 1-1 | Ayew JordanJamie Vardy |
Match Venue
Venue Name: | Portman Road |
Capacity: | 29771 |