- 2024-09-21
6' | Hernandez Javi | ||
18' | 0-1 | Karelis NikosThaer Krouma | |
32' | Eze Stephen | ||
36' | Murray JordanImran Khan | ||
44' | Panwar Sahil | ||
44' | Hernandez Javi | ||
46' | Doungel Seimeinlen73377 | ||
50' | Hernandez JaviSeimeinlen Doungel | ||
55' | Partap Vikram68235 | ||
55' | Fernandes Brandon73528 | ||
55' | P.N Noufal30089 | ||
66' | Gomes Albino | ||
67' | Siverio Javier | ||
69' | Tachikawa Rei73418 | ||
77' | 3-2 | van YoellTiri | |
78' | Mehta Ashutosh | ||
79' | Fernandes Brandon | ||
80' | Jadhav Aniket73524 | ||
80' | Cirkovic Lazar73486 | ||
84' | Doungel Seimeinlen | ||
86' | Stalin Sanjeev30104 | ||
90' | Tachikawa Rei | ||
90' | Rahman Mobashir114086 |
Match Venue
Venue Name: | NY |
Capacity: | NY |