35' | 0-1 | Koopmeiners Teun | |
57' | Lookman AdemolaScamacca Gianluca | ||
66' | Cambiaso Andrea | ||
67' | Toloi RafaelScalvini Giorgio | ||
67' | Hateboer HansZappacosta Davide | ||
70' | Milik Arkadiusz | ||
75' | 2-2 | Koopmeiners Teun | |
76' | Nicolussi HansMiretti Fabio | ||
76' | Kean MoiseMilik Arkadiusz | ||
82' | Sandro AlexIling-Junior Samuel | ||
83' | Weah TimothyCambiaso Andrea | ||
88' | Yildiz KenanMcKennie Weston | ||
88' | Miranchuk AlekseyDe Charles | ||
88' | Bakker MitchelRuggeri Matteo | ||
90' | Hateboer Hans |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: | NY |