- 2024-08-15
- Europa Sports Park
19' | Selyava Aleksandr | ||
30' | De TjayLee Casciaro | ||
46' | Adeola Raymond33435 | ||
46' | Amian Boni26689 | ||
46' | Pigas Vadim35218 | ||
46' | Podstrelov Dmitriy7284 | ||
46' | Gomez Kike24152 | ||
51' | Lopes Bernardo | ||
54' | 1-1 | Alfred Steven | |
60' | Bent Dan50173 | ||
60' | Victor66949 | ||
64' | Ayew Ibrahim | ||
64' | Sedko Pavel | ||
72' | Munoz Rafael61323 | ||
72' | Valarino Julian24154 | ||
78' | Pigas Vadim | ||
82' | Bent Dan | ||
90' | Adeola Raymond |
Venue Name: | Europa Sports Park |
Capacity: |