- 2024-11-09
- RZD Arena
| 24' | Kalinin Igor | ||
| 29' | Batrakov Aleksey | ||
| 46' | Motpan NichitaShchetinin Mikhail | ||
| 46' | Giorgobiani NikolayBrahimi Mohamed | ||
| 46' | Yakimov VyacheslavCele Thabo | ||
| 59' | Sarveli VladislavKarpukas Artem | ||
| 59' | Pinyaev SergeySevikyan Edgar | ||
| 60' | Markov EvgeniMertens Dylan | ||
| 71' | Vorobyov DmitriSuleymanov Timur | ||
| 71' | Rakov VadimTiknizyan Nair | ||
| 73' | Samoshnikov Ilya | ||
| 75' | Batrakov Aleksey | ||
| 76' | Ivlev AndreyKvekveskiri Irakli | ||
| 80' | Barinov Dmitri | ||
| 84' | 1-1 | Markov EvgeniAleksey Kashtanov | |
| 90' | Batrakov Aleksey | ||
| 90' | Timofeev ArtemSarveli Vladislav | ||
| FT | 2-1 |
Match Venue
| Venue Name: | RZD Arena |
| Capacity: | NY |
