- 2024-09-03
- Gallagher Stadium
1' | Blair Aaron | ||
20' | 1-1 | Foyo Osman | |
45' | 1-2 | Foyo Osman | |
83' | 1-3 | Ruff Charlie | |
89' | 1-4 | Ruff Charlie | |
90' | 1-5 | Hockey Freddie |
Match Venue
Venue Name: | Gallagher Stadium |
Capacity: |
1' | Blair Aaron | ||
20' | 1-1 | Foyo Osman | |
45' | 1-2 | Foyo Osman | |
83' | 1-3 | Ruff Charlie | |
89' | 1-4 | Ruff Charlie | |
90' | 1-5 | Hockey Freddie |
Venue Name: | Gallagher Stadium |
Capacity: |