- 2024-09-14
- Etihad Stadium
1' | 0-1 | Wissa Yoane | |
19' | Haaland ErlingKevin De Bruyne | ||
32' | Haaland ErlingEderson Moraes | ||
42' | Kovacic Mateo | ||
45' | Schade KevinWissa Yoane | ||
46' | Gvardiol JoskoLewis Rico | ||
46' | RodriKovacic Mateo | ||
47' | Savinho | ||
72' | Carvalho FabioJanelt Vitaly | ||
72' | Roerslev MadsVassbakk Kristoffer | ||
79' | Stones John | ||
82' | Collins Nathan | ||
84' | Silva BernardoGrealish Jack | ||
84' | Dias RubenStones John | ||
84' | Yarmolyuk YegorDamsgaard Mikkel | ||
90' | Nunes MatheusSavinho |
Match Venue
Venue Name: | Etihad Stadium |
Capacity: | 52081 |