- 2024-12-21
- AAMI Park
16' | 0-1 | Cohen YonatanSteven Peter Ugarkovic | |
38' | Kuen Andreas | ||
63' | Fornaroli BrunoVergos Nikolaos | ||
63' | Velupillay NishanArzani Daniel | ||
65' | Miranda RoderickBrendan Hamill | ||
69' | Souprayen Samuel | ||
72' | Mazzeo BenjaminPolitidis Harry | ||
75' | Rahmani KavianKuen Andreas | ||
81' | Sulemani ArionMemeti Medin | ||
81' | Talbot CallumSchreiber Zane | ||
85' | Peter Steven | ||
87' | Traore AdamaBos Kasey | ||
88' | Rodrigus ClarismarioPiscopo Reno |
Venue Name: | AAMI Park |
Capacity: |