- 2024-12-30
1' | 0-1 | Ajaraie AlaeddineParthib Gogoi | |
9' | Tlang Redeem | ||
59' | M.S Jithin73453 | ||
60' | Singh Tondonba73722 | ||
63' | Albiach Nestor110783 | ||
64' | Singh Bipin68214 | ||
71' | Chhikara Ayush64705 | ||
71' | P.N Noufal68235 | ||
75' | Yadav Robin73459 | ||
83' | 0-2 | Ajaraie AlaeddineMacarton Nickson | |
86' | 0-3 | Nickson Macarton | |
88' | Nazareth Franklin25183 | ||
88' | Sharma Hitesh30086 |
Match Venue
Venue Name: | NY |
Capacity: | NY |