- 2025-05-09
33' | 0-1 | Charalampous Evagoras | |
43' | 0-2 | Charalampous Evagoras | |
HT | 0 - 2 | ||
46' | Durmisi RizaLecjaks Jan | ||
46' | Tomovic NenadMichail Alexandros | ||
53' | Plumain Ange-FreddySpyridakis Dimitrios | ||
54' | Conceicao SergioPetrou Marinos | ||
54' | Markou PanagiotisPaschali Petros | ||
57' | Markou Panagiotis | ||
61' | Charalambous Stefanos | ||
61' | Fernandez VictorMavroudis Andreas | ||
63' | Plumain Ange-Freddy | ||
67' | Efthymiou EfthymiosPapageorghiou Giorgos | ||
68' | Durmisi Riza | ||
69' | Ioannou GeorgiosMichalas Charalampos | ||
76' | Iliev AtanasCharalampous Evagoras | ||
76' | Konstantinou KonstantinosCharalambous Stefanos | ||
78' | Perez Luiyi | ||
79' | Efthymiou Efthymios | ||
82' | 2-3 | Iliev Atanas | |
90' | 2-4 | Theodorou Dimitris |
Match Venue
Venue Name: | NY |
Capacity: | NY |