- 2024-04-03
- Gillette Stadium
16' | 0-1 | Martin Henry | |
20' | Polster Matt | ||
25' | 0-2 | Zendejas Alex | |
44' | Calderon Cristian | ||
44' | Vrioni Giacomo | ||
46' | Alvarez Kevin21117 | ||
59' | Bajraktarevic Esmir64844 | ||
59' | Kaye Mark-Anthony14608 | ||
60' | Mensah Jonathan | ||
64' | 0-3 | Calderon Cristian | |
71' | Lima Nick40286 | ||
75' | Reyes Salvador21299 | ||
75' | Valdes Diego61505 | ||
76' | Harkes Ian13590 | ||
76' | Wood Bobby13560 | ||
82' | Rodriguez Brian31820 | ||
83' | Naveda Santiago61496 | ||
90' | 0-4 | Rodriguez Brian |
Match Venue
Venue Name: | Gillette Stadium |
Capacity: |