- 2024-10-01
- St James Park
45' | Biler Huseyin | ||
45' | Schaer Fabian | ||
46' | Guimaraes Bruno168 | ||
46' | Vlachodimos Odisseas227 | ||
52' | Hippolyte Myles | ||
55' | Longstaff Sean | ||
62' | Neufville Josh6869 | ||
62' | Gordon Anthony243 | ||
62' | Hall Lewis634 | ||
62' | Stevens Mathew9324 | ||
89' | Furlong James6458 | ||
90' | Smith Alistair6681 | ||
90' | Kelly Josh8582 | ||
90' | Burn Daniel228 |
Match Venue
Venue Name: | St James Park |
Capacity: | 52221 |