- 2024-12-21
- Sixfields Stadium
9' | 0-1 | Docherty Greg | |
13' | 0-2 | Campbell TyreeceMiles Leaburn | |
36' | McGeehan Cameron | ||
37' | 0-3 | Leaburn Miles | |
41' | Docherty Greg | ||
41' | Docherty Greg | ||
50' | Mitchell Alexander | ||
60' | Maynard-Brewer Ashley | ||
68' | 0-4 | Docherty GregLuke Berry | |
73' | Roberts Tyler | ||
73' | Roberts Tyler | ||
75' | Dobson NeoRoberts Tyler | ||
75' | Ahadme GassanLeaburn Miles | ||
75' | Anderson KaroyDocherty Greg | ||
75' | Hylton DannyCampbell Tyreece | ||
76' | Baldwin JackMcGowan Aaron | ||
76' | Chouchane SamyHondermarck William | ||
76' | Baldwin JackMcGowan Aaron | ||
76' | Chouchane SamyHondermarck William | ||
81' | Campbell AllanBerry Luke | ||
83' | Obiagwu FranEaves Tom | ||
86' | Edmonds-Green RarmaniCoventry Conor | ||
86' | Edmonds-Green RarmaniCoventry Conor | ||
86' | Licorish KiantayGuthrie John | ||
90' | 0-5 | Hylton DannyAlexander Mitchell | |
90' | 0-5 | Hylton DannyAlexander Mitchell |
Match Venue
Venue Name: | Sixfields Stadium |
Capacity: |