- 2024-10-15
- Windsor Park
15' | Price IsaacDion Charles | ||
25' | Price Isaac | ||
29' | Price IsaacBrodie Spencer | ||
30' | Despodov Kiril | ||
32' | Mitov Dimitar | ||
38' | Krastev Filip | ||
41' | Toal Eoin | ||
45' | Brown Ciaron7227 | ||
46' | Dimitrov Zdravko7333 | ||
46' | Antov Valentin26090 | ||
68' | Charles Dion | ||
74' | Reid Jamie7228 | ||
74' | Smyth Paul24238 | ||
79' | Chochev Ivailo59939 | ||
81' | Price IsaacShea Charles | ||
85' | Magennis Josh7231 | ||
85' | Lyons Brad647 | ||
85' | Minchev Georgi7322 | ||
85' | Iliev Ilian7313 | ||
89' | Magennis JoshPaul Smyth |
Venue Name: | Windsor Park |
Capacity: |