- 2024-08-17
- Carrow Road
20' | 0-1 | Hedges RyanMakhtar Gueye | |
27' | Stacey Jack | ||
45' | Doyle Callum | ||
45' | Travis Lewis | ||
58' | Hernandez OnelForsyth Gabriel | ||
58' | Cordoba JoseChrisene Benjamin | ||
64' | Ohashi YukiGueye Makhtar | ||
64' | Weimann AndreasHedges Ryan | ||
65' | Sargent JoshuaCallum Doyle | ||
68' | Dolan Tyrhys | ||
73' | Sainz BorjaJoshua Sargent | ||
76' | Gibbs LiamAmankwah Forson | ||
78' | Carter Hayden | ||
81' | Sigurdsson ArnorRankin-Costello Joe | ||
81' | Buckley JohnDolan Tyrhys | ||
87' | 2-2 | Ohashi YukiCallum Brittain | |
89' | Fisher KellenSainz Borja | ||
89' | Kamara AbuSargent Joshua | ||
90' | Batth DannyCarter Hayden |
Match Venue
Venue Name: | Carrow Road |
Capacity: | 24738 |