- 2024-10-05
- Carrow Road
14' | Belloumi Mohamed | ||
16' | Nunez MarcelinoBorja Sainz | ||
20' | Sargent JoshuaBorja Sainz | ||
24' | Nunez Marcelino | ||
24' | Nunez Marcelino | ||
46' | Hughes CharlieMcLoughlin Sean | ||
46' | Long GeorgeGunn Angus | ||
57' | Drameh Cody | ||
58' | Gordon KaideCrnac Ante | ||
62' | Giles RyanDrameh Cody | ||
62' | Alzate StevenZambrano Oscar | ||
66' | Gordon Kaide | ||
70' | Schwartau OscarBen Anis | ||
72' | Kamara AbuMillar Liam | ||
72' | Pedro JoaoBedia Chris | ||
76' | Pedro Joao | ||
77' | Schwartau Oscar | ||
78' | Sainz BorjaCallum Doyle | ||
80' | Stacey JackSainz Borja | ||
81' | Marcondes EmilianoSargent Joshua | ||
90' | Coyle Lewie | ||
90' | Gordon Kaide | ||
90' | McLean Kenny |
Match Venue
Venue Name: | Carrow Road |
Capacity: | 24738 |