- 2024-10-01
- Carrow Road
8' | Struijk Pascal | ||
8' | Nunez Marcelino | ||
15' | Sargent Joshua | ||
20' | Rothwell JoeGruev Ilia | ||
22' | Rothwell Joe | ||
30' | Sargent Joshua | ||
38' | Doyle Callum | ||
46' | Stacey JackCordoba Jose | ||
47' | Bogle Jayden | ||
60' | 1-1 | Ramazani LargieWilfried Gnonto | |
66' | Gnonto Wilfried | ||
71' | Piroe JoelRamazani Largie | ||
71' | Bamford PatrickJoseph Mateo | ||
71' | Schwartau OscarBen Anis | ||
71' | Gordon KaideCrnac Ante | ||
80' | Amankwah ForsonNunez Marcelino | ||
82' | Gelhardt JoeGnonto Wilfried | ||
83' | Byram SamFirpo Junior |
Match Venue
Venue Name: | Carrow Road |
Capacity: | 24738 |