- 2024-12-26
- City Ground, Nottingham
10' | Yates Ryan | ||
28' | Elanga AnthonyMorgan Gibbs-White | ||
45' | Anderson Elliot | ||
49' | Dragusin Radu | ||
64' | Bergvall LucasBentancur Rodrigo | ||
64' | Maddison JamesSarr Pape | ||
65' | Murillo | ||
74' | MoratoElanga Anthony | ||
75' | Spence Djed | ||
77' | Maddison James | ||
81' | Porro PedroUdogie Destiny | ||
81' | Werner TimoSon Heung-Min | ||
82' | Ward-Prowse JamesAnderson Elliot | ||
82' | Silva JotaGibbs-White Morgan | ||
87' | Awoniyi TaiwoWood Chris | ||
87' | Sosa RamonHudson-Odoi Callum | ||
87' | Bissouma YvesDragusin Radu | ||
90' | Spence Djed |
Venue Name: | City Ground, Nottingham |
Capacity: |