- 2024-11-02
- City Ground, Nottingham
18' | Rodriguez Guido | ||
27' | Wood ChrisAlex Moreno | ||
39' | Alvarez Edson | ||
45' | Alvarez Edson | ||
46' | Antonio MichailSummerville Crysencio | ||
46' | Soler CarlosRodriguez Guido | ||
63' | Silva JotaElanga Anthony | ||
63' | Anderson ElliotGibbs-White Morgan | ||
65' | Hudson-Odoi CallumElliot Anderson | ||
77' | Soler Carlos | ||
77' | Paqueta Lucas | ||
78' | Aina Ola | ||
79' | Awoniyi TaiwoWood Chris | ||
79' | Irving AndyEmerson | ||
81' | Anderson Elliot | ||
89' | Moreira EricAina Ola | ||
89' | Sosa RamonHudson-Odoi Callum |
Match Venue
Venue Name: | City Ground, Nottingham |
Capacity: |