- 2024-09-07
- Boundary Park
16' | Gardner DanCharsley Harry | ||
35' | 0-1 | Scott-Morriss Gus | |
37' | Gubbins Joe | ||
46' | Fondop-Talum MikeDolan Callum | ||
57' | Caprice JakeHobson Shaun | ||
68' | Appiah-Forson KeenanPepple Aribim | ||
73' | Kitching MarkLundstram Josh | ||
73' | Khan OtisUchegbulam Jesurun | ||
76' | Fondop-Talum Mike | ||
79' | Wood JackBridge Jack | ||
88' | Ralph Nathan | ||
90' | Wind GeorgeMoncur George |
Match Venue
Venue Name: | Boundary Park |
Capacity: | 10865 |