- 2024-11-09
24' | Gyamfi Maxwell | ||
42' | 0-1 | Daferner Christoph | |
45' | 0-2 | Lemmer Jakob | |
46' | Kehl LarsTesche Robert | ||
54' | Heise Philip | ||
65' | Amoako KofiKayo Bryang | ||
66' | Semic LionAjdini Bashkim | ||
67' | 0-3 | Daferner Christoph | |
74' | Zwarts Joel | ||
74' | Buenning Lars | ||
78' | Gnaase Dave | ||
79' | Beyer BrianMueller Marcus | ||
79' | Wulff JannesSimakala Ba-Muaka | ||
80' | Kehl Lars | ||
85' | Berger TomOehmichen Jonas | ||
85' | Batista OliverLemmer Jakob | ||
90' | Hendrik JanHauptmann Niklas |
Match Venue
Venue Name: | NY |
Capacity: | NY |