- 2024-12-26
- Kassam Stadium
41' | Harris MarkPrzemyslaw Placheta | ||
46' | Robinson CallumWillock Chris | ||
53' | Brown CiaronTyler Goodrham | ||
57' | Placheta PrzemyslawCiaron Brown | ||
59' | Kpakio RonanSiopis Manolis | ||
69' | El-Ghazi AnwarO Callum | ||
69' | Ashford CianMeite Yakou | ||
74' | Phillips MatthewRodrigues Ruben | ||
75' | Dembele SirikiPlacheta Przemyslaw | ||
80' | Robertson Alex | ||
82' | 3-1 | Ashford CianRonan Kpakio | |
83' | Dembele Siriki | ||
89' | Sibley LouieGoodrham Tyler | ||
90' | 3-2 | Robinson Callum |
Match Venue
Venue Name: | Kassam Stadium |
Capacity: | 11407 |