- 2025-03-01
- Kassam Stadium
7' | 0-1 | Rudoni JackTatsuhiro Sakamoto | |
19' | Sakamoto Tatsuhiro | ||
42' | Brannagan Cameron | ||
45' | Brown Ciaron | ||
45' | Sheaf BenRudoni Jack | ||
53' | Romeny OlePrzemyslaw Placheta | ||
58' | Romeny Ole | ||
58' | 1-2 | Mason-Clark Ephron | |
62' | Moore ElliottTyler Goodrham | ||
71' | 2-3 | Sakamoto TatsuhiroJake Bidwell | |
74' | Mills StanleyPlacheta Przemyslaw | ||
74' | Matos AlexVaulks Will | ||
74' | Wright HajiSimms Ellis | ||
82' | Phillips MatthewHarris Mark | ||
82' | ter HiddeKioso Peter | ||
87' | Kitching Liam | ||
89' | Nnonyelu Oliver | ||
90' | Dembele SirikiRomeny Ole | ||
90' | Allen JamieEccles Josh | ||
90' | Paterson JamieMason-Clark Ephron |
Match Venue
Venue Name: | Kassam Stadium |
Capacity: | 11407 |