- 2024-11-02
- Kassam Stadium
32' | Sibley Louie | ||
38' | 0-1 | Vipotnik ZanRonald Pereira | |
46' | El IdrisSibley Louie | ||
55' | Cullen LiamAllen Joe | ||
59' | Ebiowei MalcolmDale Owen | ||
59' | Scarlett DaneHarris Mark | ||
60' | Vaulks WillMcEachran Joshua | ||
72' | Bianchini FlorianVipotnik Zan | ||
80' | 0-2 | Bianchini FlorianGoncalo Franco | |
82' | Leigh GregoryRodrigues Ruben | ||
83' | Christie CyrusFranco Goncalo | ||
83' | Abdulai AzeemPeart-Harris Myles | ||
84' | Tymon Josh | ||
84' | Naughton KyleTymon Josh | ||
88' | Scarlett DaneCiaron Brown |
Match Venue
Venue Name: | Kassam Stadium |
Capacity: | 11407 |