- 2024-11-19
- Estadio Rommel Fernandez
9' | Calvo Francisco | ||
14' | Blackman CesarJose Cordoba | ||
24' | 1-1 | Bran AlejandroAriel Lassiter | |
45' | Luis JoseYoel Barcenas | ||
46' | Campbell Joel76867 | ||
46' | Gamboa Alexis29372 | ||
56' | Mitchell Jeyland | ||
62' | Godoy Anibal13508 | ||
62' | Martinez Alonso7858 | ||
66' | Leal Randall61129 | ||
69' | 2-2 | Martinez AlonsoKenneth Vargas | |
71' | Lenis Kahiser64916 | ||
71' | Guerrero Eduardo30814 | ||
73' | 2-2 | Martinez AlonsoJulio Cascante | |
73' | Contreras Anthony41742 | ||
75' | 2-3 | Martinez AlonsoKenneth Vargas | |
76' | Martinez Alonso | ||
78' | Ugalde Manfred | ||
79' | Campbell Joel | ||
81' | Escobar Fidel | ||
85' | Ramos Jiovany30818 | ||
85' | Harvey Carlos30828 | ||
90' | Guerrero Eduardo |
Match Venue
Venue Name: | Estadio Rommel Fernandez |
Capacity: |