- 2025-01-09
10' | Martial Anthony | ||
25' | Kedziora Tomasz | ||
26' | Moukoudi Harold | ||
64' | Samatta MbwanaChalov Fedor | ||
76' | Despodov KirilTaison | ||
76' | Fernandes PaoloLamela Erik | ||
77' | Pierrot FrantzdyGarcia Levi | ||
79' | Gacinovic MijatPereyra Roberto | ||
84' | Tissoudali TarikKonstantelias Giannis | ||
84' | Schwab StefanOzdoev Magomed | ||
88' | Mantalos PetrosPineda Orbelin | ||
89' | Koita AboubakaryMartial Anthony | ||
90' | Zivkovic Andrija | ||
90' | Zivkovic AndrijaTomasz Kedziora | ||
91' | Odubajo MosesRota Lazaros | ||
94' | Sastre Juan | ||
97' | Shoretire SholaZivkovic Andrija | ||
99' | Schwab Stefan | ||
106' | VieirinhaSastre Juan | ||
107' | 1-1 | Odubajo Moses | |
117' | Brignoli Alberto |
Match Venue
Venue Name: | NY |
Capacity: | NY |