- 2024-09-29
- Toumba Stadium
17' | Velez Francisco | ||
20' | Michailidis Giannis | ||
38' | Garcia Manu | ||
45' | Rose Lindsay62809 | ||
55' | Rahman Abdul | ||
63' | 0-1 | Garcia ManuMartin Montoya | |
68' | Chalov Fedor23648 | ||
68' | Mady Mohamed52064 | ||
74' | Suleymanov Magomed-Shapi138238 | ||
74' | Saverio Kike6308 | ||
76' | Despodov Kiril52060 | ||
76' | Ozdoev Magomed5838 | ||
81' | Darida Vladimir113511 | ||
81' | Zamora Alvaro1942 | ||
82' | Julian |
Match Venue
Venue Name: | Toumba Stadium |
Capacity: | 18343 |