- 2024-12-29
- Weston Homes Stadium
29' | Pines Donovan | ||
47' | 0-1 | Pines DonovanDavis Keillor-Dunn | |
55' | 0-2 | Keillor-Dunn DavisCorey O Keeffe | |
58' | Curtis SamKatongo Jadel | ||
58' | Mills HarleySparkes Jack | ||
58' | Hayes CianDe Ryan | ||
62' | Cosgrove SamWatters Max | ||
74' | Mothersille Malik | ||
75' | Gent GeorgieCotter Barry | ||
75' | Nwakali KelechiPhillips Adam | ||
81' | Mills Harley | ||
81' | Mills Harley | ||
84' | Odoh AbrahamConn-Clarke Christopher | ||
86' | 1-3 | Russell Jonathan | |
88' | O Corey | ||
88' | O Corey | ||
90' | Marsh AidenKeillor-Dunn Davis |
Match Venue
Venue Name: | Weston Homes Stadium |
Capacity: | 6310 |