- 2024-10-22
- Weston Homes Stadium
8' | Mothersille MalikJoel Randall | ||
17' | Randall JoelMalik Mothersille | ||
24' | Coulson Hayden | ||
27' | 2-1 | Joseph KyleJake Beesley | |
28' | Poku KwameMalik Mothersille | ||
46' | Ashworth ZacCoulson Hayden | ||
51' | Mothersille Malik | ||
59' | Fletcher AshleyBallard Dominic | ||
59' | Finnigan RyanMorgan Albie | ||
70' | Jones Ricky-Jade | ||
71' | Ihionvein BradleyJones Ricky-Jade | ||
71' | O DonayDe Ryan | ||
73' | Randall JoelKwame Poku | ||
78' | Carey SonnyOnomah Joshua | ||
81' | Odoh AbrahamMothersille Malik | ||
81' | Hayes CianPoku Kwame | ||
86' | Rose OliverWallin Oscar |
Match Venue
Venue Name: | Weston Homes Stadium |
Capacity: | 6310 |