- 2024-11-09
- Weston Homes Stadium
25' | Jones Ricky-Jade | ||
30' | Jones Ricky-Jade | ||
31' | Ibsen ZenoGibbons James | ||
32' | Poku KwameJoel Randall | ||
39' | Poku KwameRicky-Jade Jones | ||
44' | Mothersille Malik | ||
45' | Morrison Michael | ||
45' | Morrison Michael | ||
50' | De RyanKwame Poku | ||
61' | Dornelly James | ||
62' | Kaikai SullayNlundulu Dan | ||
67' | Odoh AbrahamMothersille Malik | ||
68' | O DonayDe Ryan | ||
70' | Loft RyanNjoku Brandon | ||
83' | Hayes CianJones Ricky-Jade | ||
84' | 5-1 | Kaikai SullayJames Brophy | |
88' | Nevett GeorgeFernandez Emmanuel | ||
89' | Conn-Clarke ChristopherRandall Joel | ||
90' | Poku KwameDonay O Brien-Brady |
Match Venue
Venue Name: | Weston Homes Stadium |
Capacity: | 6310 |