- 2025-03-22
- Weston Homes Stadium
4' | Jones Lloyd | ||
38' | Hughes SamKwame Poku | ||
43' | Odoh AbrahamMalik Mothersille | ||
47' | Mills Harley | ||
47' | Mills Harley | ||
54' | Hayes CianPoku Kwame | ||
55' | Aneke ChuksWatson Tennai | ||
61' | Johnston CarlDornelly James | ||
69' | McIntyre TomBerry Luke | ||
70' | Gilbert AlexGodden Matt | ||
79' | Mothersille MalikCian Hayes | ||
80' | Mothersille Malik | ||
82' | Ahadme GassanCoventry Conor | ||
82' | Anderson KaroyCampbell Tyreece | ||
82' | Ahadme GassanCoventry Conor | ||
82' | Anderson KaroyCampbell Tyreece | ||
84' | De RyanSusoho Mahamadou | ||
84' | Fernandez EmmanuelMothersille Malik | ||
90' | Anderson Karoy |
Match Venue
Venue Name: | Weston Homes Stadium |
Capacity: | 6310 |