- 2025-03-01
- Weston Homes Stadium
1' | Marquis John | ||
8' | Edun Tayo | ||
14' | 1-1 | Benning Malvind | |
14' | 1-1 | Benning Malvind | |
35' | Mothersille MalikAbraham Odoh | ||
42' | Hoole Luca | ||
45' | Kyprianou Hector | ||
66' | Shipley JordanGape Dominic | ||
66' | Gilliead AlexOjo Funso | ||
66' | Shipley JordanGape Dominic | ||
67' | Biggins HarrisonPerry Taylor | ||
73' | Susoho MahamadouCollins Archie | ||
78' | Wheeler DavidLloyd George | ||
78' | Oliver VadainePierre Aaron | ||
82' | Conn-Clarke ChristopherHayes Cian | ||
82' | Conn-Clarke ChristopherHayes Cian | ||
83' | Jones Ricky-JadeIhionvein Bradley | ||
83' | Jones Ricky-JadeIhionvein Bradley | ||
83' | Katongo JadelDornelly James | ||
90' | Katongo Jadel | ||
90' | Conn-Clarke ChristopherAbraham Odoh |
Match Venue
Venue Name: | Weston Homes Stadium |
Capacity: | 6310 |