- 2024-11-03
1' | 0-1 | Shiltsov Konstantin | |
11' | Morozov Kirill | ||
25' | Sagutkin Danylo | ||
26' | Maslov Pavel | ||
33' | Aliev SaidDzhamilov Sultan | ||
42' | Suslov Kirill | ||
45' | 1-2 | Petrov Maksim | |
46' | Sychevoi VladimirMaslov Pavel | ||
46' | Rodin DaniilMorozov Kirill | ||
61' | Meleshin Pavel | ||
63' | Nikitin KirillBart Ruslan | ||
73' | Shushenachev ArturMeleshin Pavel | ||
73' | Litvinov VyacheslavKozhemyakin Oleg | ||
80' | Pershin MatveyShiltsov Konstantin | ||
80' | Denisov RomanEmeljanov Danila | ||
81' | Rodin Daniil | ||
90' | Saavedra Ignacio | ||
90' | Magomedov RashidPetrov Maksim | ||
90' | Safronov IlyaKramaric Martin |
Match Venue
Venue Name: | NY |
Capacity: | NY |