- 2024-10-26
- Home Park
16' | 0-1 | Greenwood Sam | |
31' | Potts BradBrady Robert | ||
41' | Kesler-Hayden Kaine | ||
45' | 0-2 | Froekjaer-Jensen MadsEmil Riis Jakobsen | |
46' | Greenwood Sam | ||
48' | 0-3 | Potts BradKaine Kesler-Hayden | |
50' | Pleguezuelo JulioEdwards Joe | ||
55' | Issaka Freddie | ||
58' | Gray AndreForshaw Adam | ||
58' | Gyabi DarkoAl Rami | ||
59' | Ledson Ryan | ||
63' | Holmes DuaneFroekjaer-Jensen Mads | ||
72' | Thordarson StefanKesler-Hayden Kaine | ||
72' | Bundu MustaphaIssaka Freddie | ||
72' | Hardie RyanObafemi Michael | ||
82' | Gray AndreBali Mumba | ||
90' | Whittaker MorganMustapha Bundu |
Match Venue
Venue Name: | Home Park |
Capacity: |