- 2025-01-18
- Home Park
1' | Varane Jonathan | ||
46' | Houghton JordanGyabi Darko | ||
55' | Smyth Paul | ||
59' | Colback JackVarane Jonathan | ||
59' | Kolli RayanFrey Michael | ||
60' | Houghton Jordan | ||
60' | Wright CallumAl Rami | ||
64' | Edwards Ronnie | ||
65' | 0-1 | Kolli RayanIlias Chair | |
74' | Bundu MustaphaHardie Ryan | ||
75' | Saito KokiSmyth Paul | ||
80' | Cissoko IbrahimBaidoo Michael | ||
80' | Sorinola MatthewMumba Bali | ||
86' | Ashby HarrisonMorgan Kieran | ||
86' | Lloyd AlfieChair Ilias |
Venue Name: | Home Park |
Capacity: |