- 2024-12-10
- Home Park
20' | Key Josh | ||
44' | 0-1 | Fulton Jay | |
60' | 0-2 | Cullen LiamMyles Peart-Harris | |
61' | Obafemi MichaelOgbeta Nathanael | ||
66' | Hardie RyanGray Andre | ||
67' | Vipotnik ZanBianchini Florian | ||
67' | Pereira RonaldUm Ji-Seong | ||
76' | Franco GoncaloFulton Jay | ||
76' | Christie CyrusKey Josh | ||
76' | Naughton KyleTymon Josh | ||
79' | Bundu Mustapha | ||
80' | Al RamiBundu Mustapha | ||
90' | Peart-Harris Myles | ||
90' | Vipotnik Zan |
Match Venue
Venue Name: | Home Park |
Capacity: |