- 2024-05-22
- Guzhenkou University City Sports Center
8' | 0-1 | Zulj PeterSerginho | |
11' | Wang Yu | ||
44' | 0-2 | Zulj PeterSerginho | |
45' | 0-2 | Zulj PeterSerginho | |
46' | Wang Jinxian12228 | ||
46' | He Longhai45495 | ||
46' | Zhang Xiuwei12002 | ||
57' | Li Shenyuan | ||
57' | Eduardo | ||
58' | Osmanjan Abduhelil37864 | ||
59' | Zulj Peter | ||
63' | Zhao Honglue | ||
67' | Piao Shihao37874 | ||
81' | Chen Xiangyu67196 | ||
82' | Haroyan Varazdat | ||
87' | Liu Yun12267 | ||
90' | Song Bowei | ||
90' | AlanShihao Piao |
Venue Name: | Guzhenkou University City Sports Center |
Capacity: |