- 2024-09-22
- Guzhenkou University City Sports Center
5' | Abduweli Behram | ||
7' | 0-1 | Dugalic Rade | |
13' | 0-2 | Garcia EduThiago | |
20' | Song Yue | ||
21' | Indio MatheusNelson Da Luz | ||
23' | Zhang XiuweiNelson Da Luz | ||
26' | Haroyan Varazdat | ||
45' | Chen Yuhao | ||
45' | Zhang Xiuwei | ||
46' | Hu Ruibao67199 | ||
63' | He Longhai54191 | ||
71' | Chen Po-Liang45499 | ||
73' | Feng Gang | ||
85' | Duan Liuyu13348 | ||
85' | Jin Yangyang37864 | ||
89' | Dugalic Rade | ||
90' | Zhou Dadi12059 | ||
90' | Shahsat Hujahmat31168 | ||
90' | Orr Matthew73820 |
Match Venue
Venue Name: | Guzhenkou University City Sports Center |
Capacity: |