- 2024-11-09
- Palmerston Park
16' | McKechnie KieranDickenson Brennan | ||
21' | McIntosh LeightonWillis Pharrell | ||
46' | O LewisKennedy Kai | ||
53' | Lyon Reece | ||
53' | 0-1 | Rankin LukeSteven Buchanan | |
59' | Walker JoshBrydon Jack | ||
60' | Walker JoshOscar MacIntyre | ||
68' | Scougall Stefan | ||
69' | Mckay David | ||
70' | Honeyman ScottBuchanan Steven | ||
70' | McDonnell TyreceO Cameron | ||
75' | Hetherington StevenScougall Stefan | ||
79' | Virtanen Miko | ||
89' | Sammon ConorRankin Luke |
Match Venue
Venue Name: | Palmerston Park |
Capacity: | 2567 |