- 2024-10-05
- Palmerston Park
24' | Douglas Matthew | ||
26' | 0-1 | Cunningham RossCraig Johnston | |
35' | 0-2 | Cunningham Ross | |
41' | 0-3 | Williamson Scott | |
46' | Walker JoshMcKechnie Kieran | ||
52' | Hannah Jack | ||
58' | Hewitt MikeyLeighton McIntosh | ||
63' | 1-4 | Cleall-Harding Samuel | |
64' | Thomas MurrayMercer Scott | ||
67' | Douglas Matthew | ||
69' | Brydon JackLuissint Benjamin | ||
70' | 1-5 | Williamson ScottRoss Cunningham | |
71' | Cole RobertCunningham Ross | ||
72' | Hewitt Mikey | ||
73' | Cleall-Harding Samuel | ||
74' | Lyon Reece | ||
75' | Willis PharrellKennedy Kai | ||
75' | Doherty KyleMcIntosh Leighton | ||
78' | Bryce RudiJohnston Craig | ||
78' | Owens BillyTidser Michael | ||
78' | Flatman CallumCleall-Harding Samuel |
Match Venue
Venue Name: | Palmerston Park |
Capacity: | 2567 |