- 2024-12-07
- Loftus Road
13' | Kolli RayanCelar Zan | ||
22' | Dunne Jimmy | ||
39' | Morrison Liam | ||
43' | Nardi Paul | ||
45' | Kolli RayanKenneth Paal | ||
46' | Barnes AshleyBen Anis | ||
46' | Chrisene BenjaminFisher Kellen | ||
46' | Ashby HarrisonPaal Kenneth | ||
49' | Kolli Rayan | ||
52' | Dunne Jimmy | ||
54' | Marcondes Emiliano | ||
64' | Smyth Paul | ||
66' | Sainz Borja | ||
67' | Fox MorganMorrison Liam | ||
67' | Lungi JacobNunez Marcelino | ||
67' | Andersen LucasMadsen Nicolas | ||
78' | Hernandez OnelCrnac Ante | ||
80' | Bennie DanielSmyth Paul | ||
84' | Ashby Harrison | ||
87' | Cordoba JoseDoyle Callum |
Match Venue
Venue Name: | Loftus Road |
Capacity: | 16977 |