- 2024-08-10
- Hampden Park
13' | Dessers CyrielMohamed Diomande | ||
17' | 1-1 | Propper Robin | |
24' | Cerny VaclavJames Tavernier | ||
44' | Robinson Zach73108 | ||
53' | Propper Robin | ||
56' | Sterling Dujon5045 | ||
57' | McCausland Ross2292 | ||
57' | Sparrow Tom8961 | ||
73' | Matondo Rabbi4897 | ||
73' | Balogun Leon2301 | ||
76' | Ebiye Moses21158 | ||
82' | Dowell Kieran6027 | ||
89' | Yilmaz Ridvan |
Match Venue
Venue Name: | Hampden Park |
Capacity: |