- 2025-02-27
- America First Field
26' | Ajago Forster | ||
46' | Vega RandyRodriguez Andres | ||
59' | Luna DiegoBrook Lachlan | ||
69' | Ruiz PabloGoncalves Diogo | ||
70' | 1-1 | Aguilar Elias | |
70' | Wolff TylerMarczuk Dominik | ||
70' | Ojeda BraianEneli Emeka | ||
73' | Vera Brayan | ||
81' | Gozo ZavierPalacio Nelson | ||
82' | Juarez EduardoHernandez Joaquin | ||
82' | Murillo AaronCruz Allan | ||
86' | Rodriguez Sergio | ||
87' | Williams StevenAguilar Elias | ||
90' | Rafael | ||
90' | Vega Randy | ||
90' | 1-2 | Vega Randy | |
90' | Santamaria PauloRodriguez Sergio |
Match Venue
Venue Name: | America First Field |
Capacity: |