- 2025-03-09
- America First Field
17' | Piol AriathDominik Marczuk | ||
43' | 1-1 | Negri FrancoTomas Angel | |
55' | Junqua SamKatranis Alexandros | ||
55' | Pilcher IanMcNair Patrick | ||
64' | Valakari OnniAngel Tomas | ||
64' | Boateng Emmanuelde Luca | ||
69' | Ojeda Braian | ||
70' | Henry KobiBrown Javain | ||
70' | Wolff TylerLuna Diego | ||
70' | Ajago ForsterPiol Ariath | ||
74' | Bombino LucaNegri Franco | ||
74' | Kumado WilliamLoeffelsend Jasper | ||
76' | Rafael | ||
77' | Tverskov Jeppe | ||
78' | Glad Justen | ||
85' | Davis BodeMarczuk Dominik | ||
90' | 1-2 | Dreyer Anders | |
90' | 1-3 | Ingvartsen MarcusOnni Valakari |
Match Venue
Venue Name: | America First Field |
Capacity: |