- 2025-03-01
- America First Field
8' | Tolo Nouhou | ||
25' | Tolo Nouhou | ||
46' | Arriola PaulRothrock Paul | ||
46' | De PedroMinoungou Georgi | ||
56' | Brown Javain | ||
68' | Junqua SamKatranis Alexandros | ||
68' | Davis BodeMarczuk Dominik | ||
68' | Ajago ForsterPiol Ariath | ||
69' | Ferreira JesusRienzi Kalani | ||
69' | Ragen JacksonTolo Nouhou | ||
79' | Ajago ForsterDiogo Goncalves | ||
81' | Leyva DannyMorris Jordan | ||
81' | Henry KobiBrown Javain | ||
81' | Vera BrayanQuinton Philip | ||
90' | Ajago Forster |
Match Venue
Venue Name: | America First Field |
Capacity: |