- 2024-10-06
- Global Energy Stadium
43' | Hale Ronan | ||
46' | White Jordan5049 | ||
50' | Randall Connor | ||
50' | Kuehn Nicolas-Gerrit | ||
59' | Efete Michee | ||
61' | Bernardo Paulo2371 | ||
61' | McCowan Luke4863 | ||
61' | Furuhashi Kyogo814 | ||
65' | Loturi Victor44886 | ||
66' | Grieves Jack6538 | ||
68' | Forrest James4861 | ||
76' | 1-1 | Johnston AlistairCallum McGregor | |
76' | Samuel Alex9679 | ||
76' | Brown James6512 | ||
88' | 1-2 | Kuehn Nicolas-GerritAlistair Johnston | |
90' | Campbell Elijah |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |