- 2024-09-14
- Global Energy Stadium
6' | Wright AkilNoah Chilvers | ||
15' | Leak Ryan4575 | ||
45' | White Jordan | ||
46' | Adewumi Oluwaseun8589 | ||
46' | McGhee Jordan11334 | ||
52' | Larkeche Ziyad | ||
53' | Lopata Kacper | ||
62' | White Jordan | ||
65' | Robertson Finlay29121 | ||
65' | Braybrooke Sammy8892 | ||
65' | Main Curtis45282 | ||
71' | Denholm Aidan6538 | ||
79' | Grieves Jack9679 | ||
79' | Loturi Victor44886 |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |